标题:行政事业类项目收入支出决算表
索引号:00821132-0/2015-06146 分 类:行政事业性收费/财政、金融、审计 发文机关:万宁市长丰镇 成文日期:2015年11月04日 文 号:无 发布日期:2015年11月04日 文件状态:是行政事业类项目收入支出决算表 | ||||||||||||||||||||||
财决06-1表 | ||||||||||||||||||||||
编制单位:万宁市长丰镇人民政府 | 2014年度 | 金额单位:元 | ||||||||||||||||||||
项目 | 项目代码 | 项目类别 | 打捆标识 | 资金来源 | 支出数 | 用事业基金弥补收支差额 | 结余分配 | 年末结转和结余 | ||||||||||||||
支出功能分类科目编码 | 科目名称(项目) | 合计 | 年初结转和结余 | 财政拨款 | 财政专户管理资金 | 其他资金 | 合计 | 财政拨款 | 财政专户管理资金 | 其他资金 | 合计 | 其中:财政拨款结转和结余 | ||||||||||
小计 | 其中:财政拨款结转和结余 | 小计 | 财政拨款结转 | 财政拨款结余 | ||||||||||||||||||
类 | 款 | 项 | 栏次 | — | — | — | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
合计 | — | — | — | 30,889,584.40 | 7,470,588.29 | 4,058,111.34 | 18,380,030.00 | 5,038,966.11 | 23,197,521.91 | 16,789,874.78 | 6,407,647.13 | 7,692,062.49 | 5,648,266.56 | 154,646.83 | 5,493,619.73 | |||||||
201 | 一般公共服务支出 | 6,500,066.11 | 1,461,100.00 | 5,038,966.11 | 5,380,304.40 | 968,394.59 | 4,411,909.81 | 1,119,761.71 | 492,705.41 | 154,646.83 | 338,058.58 | |||||||||||
20101 | 人大事务 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | |||||||||||||||||
2010104 | 人大会议 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | |||||||||||||||||
2010104 | 党、人代两会经费 | zzzz001028 | 000 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | |||||||||||||||
20103 | 政府办公厅(室)及相关机构事务 | 6,400,066.11 | 1,361,100.00 | 5,038,966.11 | 5,280,304.40 | 868,394.59 | 4,411,909.81 | 1,119,761.71 | 492,705.41 | 154,646.83 | 338,058.58 | |||||||||||
2010399 | 其他政府办公厅(室)及相关机构事务支出 | 6,400,066.11 | 1,361,100.00 | 5,038,966.11 | 5,280,304.40 | 868,394.59 | 4,411,909.81 | 1,119,761.71 | 492,705.41 | 154,646.83 | 338,058.58 | |||||||||||
2010399 | 办公项目经费 | 000 | 6,400,066.11 | 1,361,100.00 | 5,038,966.11 | 5,280,304.40 | 868,394.59 | 4,411,909.81 | 1,119,761.71 | 492,705.41 | 154,646.83 | 338,058.58 | ||||||||||
204 | 公共安全支出 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||||||||||||||||
20402 | 公安 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||||||||||||||||
2040299 | 其他公安支出 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||||||||||||||||
2040299 | 社会治安综合治理经费 | zzzz001018 | 000 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||||||||||||||
206 | 科学技术支出 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | ||||||||||||||||
20604 | 技术研究与开发 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | ||||||||||||||||
2060499 | 其他技术研究与开发支出 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | ||||||||||||||||
2060499 | 科学技术工作经费 | zzzz001059 | 000 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | ||||||||||||||
207 | 文化体育与传媒支出 | 90,000.00 | 90,000.00 | 89,213.00 | 89,213.00 | 787.00 | 787.00 | 787.00 | ||||||||||||||
20701 | 文化 | 90,000.00 | 90,000.00 | 89,213.00 | 89,213.00 | 787.00 | 787.00 | 787.00 | ||||||||||||||
2070109 | 群众文化 | 90,000.00 | 90,000.00 | 89,213.00 | 89,213.00 | 787.00 | 787.00 | 787.00 | ||||||||||||||
2070109 | 军坡文化节经费 | zzzz001055 | 000 | 90,000.00 | 90,000.00 | 89,213.00 | 89,213.00 | 787.00 | 787.00 | 787.00 | ||||||||||||
208 | 社会保障和就业支出 | 453,685.85 | 286,755.85 | 93,671.95 | 166,930.00 | 175,161.95 | 175,161.95 | 278,523.90 | 85,440.00 | 85,440.00 | ||||||||||||
20808 | 抚恤 | 363,113.90 | 285,423.90 | 92,340.00 | 77,690.00 | 84,590.00 | 84,590.00 | 278,523.90 | 85,440.00 | 85,440.00 | ||||||||||||
2080801 | 死亡抚恤 | 48,360.00 | 48,360.00 | 48,360.00 | 27,000.00 | 27,000.00 | 21,360.00 | 21,360.00 | 21,360.00 | |||||||||||||
2080801 | 死亡抚恤金 | zzzz001043 | 000 | 48,360.00 | 48,360.00 | 48,360.00 | 27,000.00 | 27,000.00 | 21,360.00 | 21,360.00 | 21,360.00 | |||||||||||
2080899 | 其他优抚支出 | 314,753.90 | 237,063.90 | 43,980.00 | 77,690.00 | 57,590.00 | 57,590.00 | 257,163.90 | 64,080.00 | 64,080.00 | ||||||||||||
2080899 | 抚恤金 | zzzz001011 | 000 | 237,063.90 | 237,063.90 | 43,980.00 | 25,400.00 | 25,400.00 | 211,663.90 | 18,580.00 | 18,580.00 | |||||||||||
2080899 | 救济专项 | zzzz001012001 | 000 | 77,690.00 | 77,690.00 | 32,190.00 | 32,190.00 | 45,500.00 | 45,500.00 | 45,500.00 | ||||||||||||
20815 | 自然灾害生活救助 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | |||||||||||||||||
2081599 | 其他自然灾害生活救助支出 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | |||||||||||||||||
2081599 | 自然灾害生活救助资金 | 000 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | ||||||||||||||||
20818 | 其他农村生活救助 | 10,571.95 | 1,331.95 | 1,331.95 | 9,240.00 | 10,571.95 | 10,571.95 | |||||||||||||||
2081801 | 农村五保供养 | 10,415.95 | 1,175.95 | 1,175.95 | 9,240.00 | 10,415.95 | 10,415.95 | |||||||||||||||
2081801 | 五保户补助 | 000 | 10,415.95 | 1,175.95 | 1,175.95 | 9,240.00 | 10,415.95 | 10,415.95 | ||||||||||||||
2081899 | 其他农村生活救助支出 | 156.00 | 156.00 | 156.00 | 156.00 | 156.00 | ||||||||||||||||
2081899 | 农村生活救助 | 000 | 156.00 | 156.00 | 156.00 | 156.00 | 156.00 | |||||||||||||||
210 | 医疗卫生与计划生育支出 | 443,930.00 | 24,530.00 | 24,530.00 | 419,400.00 | 280,808.17 | 280,808.17 | 163,121.83 | 163,121.83 | 163,121.83 | ||||||||||||
21004 | 公共卫生 | 1,760.00 | 1,760.00 | 1,760.00 | 1,760.00 | 1,760.00 | ||||||||||||||||
2100499 | 其他公共卫生支出 | 1,760.00 | 1,760.00 | 1,760.00 | 1,760.00 | 1,760.00 | ||||||||||||||||
2100499 | 公共卫生经费 | zzzz001049 | 000 | 1,760.00 | 1,760.00 | 1,760.00 | 1,760.00 | 1,760.00 | ||||||||||||||
21005 | 医疗保障 | 62,770.00 | 22,770.00 | 22,770.00 | 40,000.00 | 54,295.00 | 54,295.00 | 8,475.00 | 8,475.00 | 8,475.00 | ||||||||||||
2100506 | 新型农村合作医疗 | 62,770.00 | 22,770.00 | 22,770.00 | 40,000.00 | 54,295.00 | 54,295.00 | 8,475.00 | 8,475.00 | 8,475.00 | ||||||||||||
2100506 | 新农合新农业保工作经费 | zzzz001056 | 000 | 62,770.00 | 22,770.00 | 22,770.00 | 40,000.00 | 54,295.00 | 54,295.00 | 8,475.00 | 8,475.00 | 8,475.00 | ||||||||||
21007 | 人口与计划生育事务 | 379,400.00 | 379,400.00 | 224,753.17 | 224,753.17 | 154,646.83 | 154,646.83 | 154,646.83 | ||||||||||||||
2100799 | 其他人口与计划生育事务支出 | 379,400.00 | 379,400.00 | 224,753.17 | 224,753.17 | 154,646.83 | 154,646.83 | 154,646.83 | ||||||||||||||
2100799 | 计划生育工作经费 | zzzz001001 | 000 | 379,400.00 | 379,400.00 | 224,753.17 | 224,753.17 | 154,646.83 | 154,646.83 | 154,646.83 | ||||||||||||
211 | 节能环保支出 | 260,468.90 | 60,468.90 | 200,000.00 | 200,000.00 | 200,000.00 | 60,468.90 | |||||||||||||||
21101 | 环境保护管理事务 | 60,468.90 | 60,468.90 | 60,468.90 | ||||||||||||||||||
2110199 | 其他环境保护管理事务支出 | 60,468.90 | 60,468.90 | 60,468.90 | ||||||||||||||||||
2110199 | 防汛救灾资金 | zzzz001020 | 000 | 60,468.90 | 60,468.90 | 60,468.90 | ||||||||||||||||
21104 | 自然生态保护 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | |||||||||||||||||
2110402 | 农村环境保护 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | |||||||||||||||||
2110402 | 环境综合整治经费 | 000 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | ||||||||||||||||
212 | 城乡社区支出 | 3,603,046.69 | 414,646.69 | 414,646.69 | 3,188,400.00 | 2,762,560.19 | 2,762,560.19 | 840,486.50 | 840,486.50 | 840,486.50 | ||||||||||||
21203 | 城乡社区公共设施 | 547,511.92 | 137,511.92 | 137,511.92 | 410,000.00 | 378,391.91 | 378,391.91 | 169,120.01 | 169,120.01 | 169,120.01 | ||||||||||||
2120303 | 小城镇基础设施建设 | 526,436.92 | 116,436.92 | 116,436.92 | 410,000.00 | 359,388.91 | 359,388.91 | 167,048.01 | 167,048.01 | 167,048.01 | ||||||||||||
2120303 | 市政建设经费 | 000 | 526,436.92 | 116,436.92 | 116,436.92 | 410,000.00 | 359,388.91 | 359,388.91 | 167,048.01 | 167,048.01 | 167,048.01 | |||||||||||
2120399 | 其他城乡社区公共设施支出 | 21,075.00 | 21,075.00 | 21,075.00 | 19,003.00 | 19,003.00 | 2,072.00 | 2,072.00 | 2,072.00 | |||||||||||||
2120399 | 经济房 | 000 | 21,075.00 | 21,075.00 | 21,075.00 | 19,003.00 | 19,003.00 | 2,072.00 | 2,072.00 | 2,072.00 | ||||||||||||
21205 | 城乡社区环境卫生 | 587,534.77 | 277,134.77 | 277,134.77 | 310,400.00 | 403,534.77 | 403,534.77 | 184,000.00 | 184,000.00 | 184,000.00 | ||||||||||||
2120501 | 城乡社区环境卫生 | 587,534.77 | 277,134.77 | 277,134.77 | 310,400.00 | 403,534.77 | 403,534.77 | 184,000.00 | 184,000.00 | 184,000.00 | ||||||||||||
2120501 | 保洁联系村工作经费 | zzzz001009 | 000 | 587,534.77 | 277,134.77 | 277,134.77 | 310,400.00 | 403,534.77 | 403,534.77 | 184,000.00 | 184,000.00 | 184,000.00 | ||||||||||
21208 | 国有土地使用权出让收入安排的支出 | 2,468,000.00 | 2,468,000.00 | 1,980,633.51 | 1,980,633.51 | 487,366.49 | 487,366.49 | 487,366.49 | ||||||||||||||
2120804 | 农村基础设施建设支出 | 2,388,000.00 | 2,388,000.00 | 1,900,633.51 | 1,900,633.51 | 487,366.49 | 487,366.49 | 487,366.49 | ||||||||||||||
2120804 | 环境综合整治经费 | 000 | 2,388,000.00 | 2,388,000.00 | 1,900,633.51 | 1,900,633.51 | 487,366.49 | 487,366.49 | 487,366.49 | |||||||||||||
2120812 | 农田水利建设资金安排的支出 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | |||||||||||||||||
2120812 | 冬修水利建设经费 | 000 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | ||||||||||||||||
213 | 农林水支出 | 9,777,404.36 | 423,204.36 | 423,204.36 | 9,354,200.00 | 9,268,478.54 | 9,268,478.54 | 508,925.82 | 508,925.82 | 508,925.82 | ||||||||||||
21301 | 农业 | 734,006.00 | 209,006.00 | 209,006.00 | 525,000.00 | 648,806.00 | 648,806.00 | 85,200.00 | 85,200.00 | 85,200.00 | ||||||||||||
2130119 | 灾害救助 | 100,200.00 | 100,200.00 | 100,200.00 | 70,000.00 | 70,000.00 | 30,200.00 | 30,200.00 | 30,200.00 | |||||||||||||
2130119 | 补贴资金 | 000 | 100,200.00 | 100,200.00 | 100,200.00 | 70,000.00 | 70,000.00 | 30,200.00 | 30,200.00 | 30,200.00 | ||||||||||||
2130142 | 农村道路建设 | 303,806.00 | 108,806.00 | 108,806.00 | 195,000.00 | 248,806.00 | 248,806.00 | 55,000.00 | 55,000.00 | 55,000.00 | ||||||||||||
2130142 | 修路费 | 000 | 303,806.00 | 108,806.00 | 108,806.00 | 195,000.00 | 248,806.00 | 248,806.00 | 55,000.00 | 55,000.00 | 55,000.00 | |||||||||||
2130199 | 其他农业支出 | 330,000.00 | 330,000.00 | 330,000.00 | 330,000.00 | |||||||||||||||||
2130199 | 新农村工作经费 | 000 | 330,000.00 | 330,000.00 | 330,000.00 | 330,000.00 | ||||||||||||||||
21303 | 水利 | 1,185,398.36 | 185,798.36 | 185,798.36 | 999,600.00 | 790,072.54 | 790,072.54 | 395,325.82 | 395,325.82 | 395,325.82 | ||||||||||||
2130315 | 抗旱 | 92,906.00 | 42,906.00 | 42,906.00 | 50,000.00 | 81,197.00 | 81,197.00 | 11,709.00 | 11,709.00 | 11,709.00 | ||||||||||||
2130315 | 抗旱抗灾经费 | 000 | 92,906.00 | 42,906.00 | 42,906.00 | 50,000.00 | 81,197.00 | 81,197.00 | 11,709.00 | 11,709.00 | 11,709.00 | |||||||||||
2130316 | 农田水利 | 656,394.00 | 56,394.00 | 56,394.00 | 600,000.00 | 272,781.84 | 272,781.84 | 383,612.16 | 383,612.16 | 383,612.16 | ||||||||||||
2130316 | 冬修水利建设经费 | 000 | 656,394.00 | 56,394.00 | 56,394.00 | 600,000.00 | 272,781.84 | 272,781.84 | 383,612.16 | 383,612.16 | 383,612.16 | |||||||||||
2130399 | 其他水利支出 | 436,098.36 | 86,498.36 | 86,498.36 | 349,600.00 | 436,093.70 | 436,093.70 | 4.66 | 4.66 | 4.66 | ||||||||||||
2130399 | 抢修七甲水库工作经费 | 000 | 436,098.36 | 86,498.36 | 86,498.36 | 349,600.00 | 436,093.70 | 436,093.70 | 4.66 | 4.66 | 4.66 | |||||||||||
21305 | 扶贫 | 1,781,600.00 | 1,781,600.00 | 1,781,600.00 | 1,781,600.00 | |||||||||||||||||
2130504 | 农村基础设施建设 | 1,781,600.00 | 1,781,600.00 | 1,781,600.00 | 1,781,600.00 | |||||||||||||||||
2130504 | 建设经费 | 000 | 1,781,600.00 | 1,781,600.00 | 1,781,600.00 | 1,781,600.00 | ||||||||||||||||
21307 | 农村综合改革 | 6,076,400.00 | 28,400.00 | 28,400.00 | 6,048,000.00 | 6,048,000.00 | 6,048,000.00 | 28,400.00 | 28,400.00 | 28,400.00 | ||||||||||||
2130701 | 对村级一事一议的补助 | 6,048,000.00 | 6,048,000.00 | 6,048,000.00 | 6,048,000.00 | |||||||||||||||||
2130701 | 一事一议资金 | 000 | 6,048,000.00 | 6,048,000.00 | 6,048,000.00 | 6,048,000.00 | ||||||||||||||||
2130705 | 对村民委员会和村党支部的补助 | 28,400.00 | 28,400.00 | 28,400.00 | 28,400.00 | 28,400.00 | 28,400.00 | |||||||||||||||
2130705 | 村干部补贴 | 000 | 28,400.00 | 28,400.00 | 28,400.00 | 28,400.00 | 28,400.00 | 28,400.00 | ||||||||||||||
221 | 住房保障支出 | 4,894,600.00 | 1,454,600.00 | 1,454,600.00 | 3,440,000.00 | 1,387,800.00 | 1,387,800.00 | 3,506,800.00 | 3,506,800.00 | 3,506,800.00 | ||||||||||||
22101 | 保障性安居工程支出 | 4,894,600.00 | 1,454,600.00 | 1,454,600.00 | 3,440,000.00 | 1,387,800.00 | 1,387,800.00 | 3,506,800.00 | 3,506,800.00 | 3,506,800.00 | ||||||||||||
2210105 | 农村危房改造 | 4,894,600.00 | 1,454,600.00 | 1,454,600.00 | 3,440,000.00 | 1,387,800.00 | 1,387,800.00 | 3,506,800.00 | 3,506,800.00 | 3,506,800.00 | ||||||||||||
2210105 | 农村危房改造资金 | 000 | 4,894,600.00 | 1,454,600.00 | 1,454,600.00 | 3,440,000.00 | 1,387,800.00 | 1,387,800.00 | 3,506,800.00 | 3,506,800.00 | 3,506,800.00 | |||||||||||
229 | 其他支出 | 4,806,382.49 | 4,806,382.49 | 1,647,458.34 | 3,643,195.66 | 1,647,458.34 | 1,995,737.32 | 1,163,186.83 | ||||||||||||||
22999 | 其他支出 | 4,806,382.49 | 4,806,382.49 | 1,647,458.34 | 3,643,195.66 | 1,647,458.34 | 1,995,737.32 | 1,163,186.83 | ||||||||||||||
2299901 | 其他支出 | 4,806,382.49 | 4,806,382.49 | 1,647,458.34 | 3,643,195.66 | 1,647,458.34 | 1,995,737.32 | 1,163,186.83 | ||||||||||||||
2299901 | 农村危房改造资金 | 000 | 4,806,382.49 | 4,806,382.49 | 1,647,458.34 | 3,643,195.66 | 1,647,458.34 | 1,995,737.32 | 1,163,186.83 |
版权所有©万宁市人民政府网站
主办单位:万宁市人民政府办公室 技术支持:海南信息岛技术服务中心
网站违法和不良信息举报电话:0898-62224616
琼ICP备05000041号 政府网站标识码:4690060010 琼公安备46900602000128号